| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹2,09,320 | Candidate must have passed 10+2 (Class 12th in PCM ) from a recognized board...with minimum 55% marks  | 
| M.B.A. (Master of Business Administration) | ₹4,12,320 - 4,89,000 | Graduation (min 50%) & 10+2 ( min 50%)  | 
| B.Des. (Bachelor of Design) | ₹1,11,000 - 1,27,000 | Must have passed 10+2 from any recognized Board  | 
| B.Sc. (Bachelor of Science) | ₹1,00,000 - 1,60,000 | Candidate must have passed 10+2 50% with min. 50% in PCB/PCM  | 
| B.A. (Bachelor of Arts) | ₹1,00,000 - 1,96,000 | Candidate must have passed 10+2 min. 50% with English, For Science Stream: 10+2 min. 45% with English  | 
| B.B.A. (Bachelor of Business Administration) | ₹1,82,320 | Candidate must have passed 10+2 (min 50%) from any recognized University  | 
| B.C.A. (Bachelor of Computer Applications) | ₹1,49,320 | Candidate must have passed 10+2 with Maths/Computer Sc./Informatics Practices/Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application .  | 
| B.Com. (Bachelor of Commerce) | ₹1,26,320 - 1,55,000 | Candidate must have passed 10+2 in Science Stream : 10+2 min. 50%, for Non-Science : 10+2 in 55%  | 
| LL.B. (Bachelor of Laws) | ₹2,38,000 | Graduation min 50% for Non Sponsored  | 
| Bachelor of Science(Hons.) | ₹89,000 - 1,96,000 | Candidate must have passed 10+2 th 50% with min. 50% in PCB  | 
| M.Sc. (Master of Science) | ₹1,00,000 - 1,31,000 | Candidate must have passed Bachelor of Science Degree from any recognized University  | 
| B.Ed. (Bachelor of Education) | ₹1,00,000 | Bachelor or Master Degree in Science/ Social Science/ Humanity(min 50%) or min 55% in B.E/B.Tech with specialization in Science and Mathematics & 10+2(min 50%)  | 
| M.A. (Master of Arts) | ₹87,000 - 1,74,000 | Candidate must have passed Bachelor of Arts Pass Degree from any recognized University  | 
| M.Tech. (Master of Technology) | ₹1,68,320 - 2,33,800 | Candidate must have passed Bachelor Degree ( B.Tech. / MCA or M.Sc. in CS/IT/Phy/Math/ Statistics) from any recognized University  | 
| M.Com. (Master of Commerce) | ₹1,10,000 | Candidate must have passed BBA/B.Com/BA(Economics)(min 50%) & 10+2(min 50%) from any recognized University  | 
| M.C.A. (Master of Computer Applications) | ₹1,88,320 | Student must have passed BCA / Graduation with Maths/Graduation + Maths at 10+2 level  | 
| Ph.D. (Doctor of Philosophy) | Candidate must have passed Master Degree in Relevant Subjects from any recognized University  | |
| M.Phil. (Master of Philosophy) | ₹2,00,000 | Student must have passed Bachelor Degree in relevant Subject - with minimum 55% Marks  | 
| B.A. + LL.B. | ₹2,18,000 | Candidate must have passed 10+2 (Class 12th ) from a recognized board...with minimum 50%  | 
| LL.M. (Master of Law) | ₹1,25,000 | The Candidates applying for LL.M. Programme should have passed Law graduation exam from any recognized college or university, with any stream  | 
| B.Arch. (Bachelor of Architecture) | ₹2,18,000 | 10+2 examination, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid NATA score, valid JEE Main paper 2 score, age criteria  | 
| Bachelors Degree | ₹1,71,000 | Must have passed 10+2 from any recognized Board  | 
| B.F.A. (Bachelor of Fine Arts) | ₹1,00,000 | Candidate must have passed 10+2 with 50% marks.  | 
| B.Sc. + M.Sc. | ₹1,39,000 | Student must have passed 10 +12 th 50% in relevant discipline from any recognized Board.  | 
| M.F.A. (Master of Fine Arts) | ₹90,000 | Candidate must have passed Bachelor of Fine Arts from any recognized University.  | 
| B.Com. + LL.B. | ₹1,91,000 | Student must have passed 10+2(min 50%)  | 
| M.Phil. + Ph.D. | Candidate must have passed Master's Degree in relevant Subject - 55% or grade point from any recognized University  | |
| BBA+LLB | ₹2,64,000 | The Candidates can pursue BBA LLB Programme right after completing the 10+2 class with 50 % marks any stream.  | 
| Bachelor in Tourism and Hotel Management | ₹1,21,000 | Must have passed 10+2 from any recognized Board  | 
The Ministry of Education (MoE) has released the NIRF ranking 2025. As per the rankings, Amity University, Kolkata has achieved an NIRF rank of 25 in the Architecture and Planning category with a score of 55.49.